| Transfer Star Ranking | National Transfer Ranking | Name | Previous School | Class | Position | Height | Projected Offensive BPR | Projected Defensive BPR | Projected BPR | Offense Grade | Defense Grade | Overall Grade | HS Recruit Ranking | Offensive Box Stats | Defensive Box Stats | Overall Box Stats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ ☆ ☆ ☆ ☆ | 3 | Tounde Yessoufou | Baylor | SO | SF | 6' 5" | 4.47 | 2.80 | 7.27 | A+ | A | A+ | ☆ ☆ ☆ ☆ ☆ | A- | A | A |
| ☆ ☆ ☆ ☆ ☆ | 4 | B.J. Edwards | SMU | SR | PG | 6' 3" | 4.11 | 2.92 | 7.03 | A | A | A+ | ☆ ☆ ☆ ☆ | A | A | A+ |
| ☆ ☆ ☆ ☆ ☆ | 7 | Sananda Fru | Louisville | SR | PF | 6' 11" | 3.81 | 2.96 | 6.77 | A | A | A+ | ☆ ☆ ☆ | A- | A- | A- |
| ☆ ☆ ☆ ☆ ☆ | 21 | Najai Hines | Seton Hall | SO | C | 6' 10" | 2.06 | 3.97 | 6.03 | B | A+ | A | ☆ ☆ ☆ ☆ | B | A+ | A |
| ☆ ☆ ☆ ☆ ☆ | 51 | Skyy Clark | UCLA | SR | PG | 6' 3" | 3.32 | 1.57 | 4.89 | A- | B+ | A- | ☆ ☆ ☆ ☆ | A- | B | A- |
| ☆ ☆ ☆ ☆ | 97 | Ty Rodgers | Illinois | SR | SF | 6' 6" | 2.53 | 1.52 | 4.05 | B+ | B+ | B+ | ☆ ☆ ☆ ☆ | |||
| ☆ ☆ ☆ ☆ | 146 | Sebastian Rancik | Colorado | JR | SF | 6' 11" | 1.47 | 2.00 | 3.47 | B | A- | B+ | ☆ ☆ ☆ ☆ | B | B+ | B+ |
| ☆ ☆ ☆ ☆ | 210 | LJ Wells | Northern Kentucky | SR | SF | 6' 8" | 1.41 | 1.51 | 2.91 | B- | B+ | B | ☆ ☆ | B+ | B | B+ |
| Data from EvanMiya.com | ||||||||||||||||
Instructions: This page allows you to custom select players and view their transfer scouting report as compared to other transfers. By default, you can select any player who has entered their name into the transfer portal, but you can also pick any player in D1, even if he is not in the portal, using the 'Include Players not in the Portal' toggle. For each player selected, you can view projected Bayesian Performance Rating (BPR) values for next season, which is an estimate of a player's impact on offense and defense, along with grades compared to other players. A grade based on each player's offensive and defensive box score stats is also provided. You can compare selected players to other transfers or to all D1 players by using the 'Compare To' selector.